Supercritical extraction
| Project Name | Equipment/Application field | Specification model and material | Year |
| Shanxi Yangzhong New Material Co., Ltd. Annual 10000 m3 supercritical CO2 aerogel felt drying equipment H244 | Heater 1 | PN=20 F=34 m2304+low alloy forged steel | 2022 |
| Evaporator | PN=20 F=14 m2304+low alloy forged steel | ||
| Heater 2 | PN=9.8 F=34 m2304+low alloy forged steel | ||
| Condenser | PN=8 F=150 m2304+low alloy forged steel | ||
| Cooler | PN=8 F=29 m2304+low alloy forged steel | ||
| CO2 circulating storage tank | PN=8 V=13m3304+low alloy forged steel | ||
| Tail gas tank | PN=8 V=4.5 m3304+low alloy forged steel | ||
| Hot water storage tank | Atmospheric pressure V=8 m3 304 | ||
| Pipeline filter | PN=8 304 | ||
| Drying kettle | PN=20 φ 1000× 3750 V=3000L304+low alloy forged steel | ||
| Analysis kettle | PN=9.8 DN=750 VN=1400L304+low alloy forged steel | ||
| Guangdong Elison Technology Co., Ltd. H116 | Drying axe | 20MPa 3.13m³ Inner diameterφ 1000mm C+304 medium: supercritical CO2 (3000L) | 2021 |
| Guangzhou Lvheyuan Biotechnology Co., Ltd | Fresh Co2 storage tank | PN=2.2 V=30000L low-temperature plate | 2017 |
| Heat exchange in front of separation column | PN=16 V=26M3 321+low alloy forged steel | 2017 | |
| Hot water tank | PN=0 Φ 1600*1500 V=4m3 304 | 2017 | |
| Pipeline filter | PN8 304 | 2017 | |
| Jiangxi Kanglaite Xinsen Pharmaceutical Raw Materials Co., Ltd | Extraction kettle | PN=35 V=1800L forged steel+S32168 | 2017 |
| Hanging basket | V=1500L S30408 | 2017 | |
| Separation column | PN=16 L=11m forged steel+S32168 | 2017 | |
| Analysis kettle | PN=9.8 V=800L forged steel+S32168 | 2017 | |
| Extraction heater | PN=35 F=26m2 forged steel+S32168 | 2017 | |
| Analyze evaporator | PN=9.8 F=26m2 forged steel+S32168 | 2017 | |
| Condenser | PN=8 F=125m2 forged steel+S32168 | 2017 | |
| Guangdong Elison Technology Co., Ltd | Autoclave | DN700 Q345R S30408 20MnMoⅣ+SS | 2016 |
| Zhengzhou Xuemailong Food Flavor Co., Ltd | Supercritical carbon dioxide extraction unit | PN35Mpa DN750 V=1880L forged steel+304 | 2016 |
| Zhejiang Kanglaite Pharmaceutical Co., Ltd | Extraction of traditional Chinese medicine | 1500Lx2 device | 2013 |
| Macao International Bioextraction and Separation Technology Co., Ltd | Ginkgo biloba liquid | 500x2 device | 2012 |
| Liancheng Branch of Fujian Xiamen Yiqing Group | Tea seed oil | 1500x3 device | 2012 |
| Xinjiang Urumqi Xiyu Jinhoe Bioengineering Company | Hops, grape seeds | 500Lx3 device | 2011 |
| Gansu Gaotai Grace Biotechnology Co., Ltd | Tomato red, grape seed | 1000Lx2 device | 2010 |
| Gansu Minxian Kangda Company | Extraction of traditional Chinese medicine | 1500Lx3 device | 2010 |
| Sichuan Mianzhu Jiannanchun Group | Solid-liquid extraction | 2000Lx2 device | 2008 |
| Hong Kong Productivity Council | Dyeing | 150Lx2 device | 2006 |
| Sichuan Yibin Wuliangye Group | Wine fragrance source | 3000Lx2 device | 2005 |
| Shijiazhuang Chemical Fiber Company | Catalyst regeneration | 500Lx2 device | 2003 |
| Hebei Handan Chenguang Company | Natural products | 300Lx2 device | 2003 |
| Guangdong Nanhai Yaxin Company | Natural products | 300Lx2 device | 2003 |
| Hebei Shijiazhuang Shenxing Group | Natural products | 300Lx2 device | 2002 |
| Zhejiang Kanglaite Pharmaceutical Co., Ltd | Extraction of traditional Chinese medicine | 600Lx2 device | 2002 |
| Yunnan Qujing Zhongzhi Company | Biological pesticide | 1000Lx2 device | 2001 |
| Yunnan Luxi Senju Company | Biological pesticide | 1000Lx2 device | 2001 |
| Wanxi Pharmaceutical, Xixia County, Henan Province | Extraction of traditional Chinese medicine | 500Lx2 device | 1999 |
| Guangdong Yingde Ericsson | Extraction of traditional Chinese medicine | 200Lx2 device | 1997 |
| Inner Mongolia Hohhot Kedi Company | Natural products | 500Lx2 device | 1995 |
Related cases