Coal chemical industry
| Project Name | Equipment | Quantity/set | Specification model and material | Year |
| China Wuhuan Engineering Co., Ltd. Clean and Efficient Comprehensive Utilization Project H282 | Two-stage evaporator E-062402 | 1 | S22253/Q345R/16MnII composite TA2/TA2 DN1450X2314 | 2022 |
| Zhengkang Energy Co., Ltd. H217 | Start steam heater | 1 | 12CrMo1 DN1200X9792 |
2022 |
| Two shift furnaces H242 of Hubei Jinkong Gas Co., Ltd | The first shift furnace R611002 | 1 | 15CrMoR/15CrMoR+ Reactor S32168/15CrMoIII/15CrMoIII+reactor S32168 DN3800x16545 |
2022 |
| Second shift furnace R611003 | 1 | 15CrMoR/15CrMoR+ Reactor S32168/15CrMoIII/15CrMoIII+reactor S32168 DN4000X20180 |
||
| Shahe Zhengkang Energy Co., Ltd | Inter-section cooler of scrubber E-613002 | 1 | DN1600X9944 09MnNiDR/S30408III |
2021 |
| Shahe Zhengkang Energy Co., Ltd | Ammonia cooler between scrubber sections E-613003 | 1 | DN2500X11371 09MnNiDR/09MnNiDI/VS30408 (positive deviation) |
2021 |
| Shahe Zhengkang Energy Co., Ltd | Sulfur free methanol ammonia cooler E-613004 | 1 | DN900/1400x8928 09MnNiDR/S30408III |
2021 |
| Shahe Zhengkang Energy Co., Ltd | Sulfur-containing methanol ammonia cooler E-613005 | 1 | DN900/1400x8928 09MnNiDR/09MnNiDIV/S30408III/S30408 |
2021 |
| Shahe Zhengkang Energy Co., Ltd | Sulfur free methanol ammonia cooler II E-613006 | 1 | DN1800× 9290 09MnNiDR/S30408III/S30408 |
2021 |
| Hulunbeier Jinxin Chemical Co., Ltd. 800000 tons urea project H105 | Crude gas scrubber shell | 1 | Φ 1400*20402 Q345R/16MnIII |
2021 |
| Non-standard tower H126 of low-temperature methanol unit for energy transformation of Shagang Glass Group | Primary/secondary sulfur condenser E-615003/E-615005 |
1 | DN2100X9533 s30408 |
2021 |
| Three-stage sulfur condenser | 1 | DN1800X9053 s30408 |
||
| Shanghai Huanqiu Erdos Gasification Plant Filling and Leveling Reconstruction Project N122 | Fine coal lock bucket | 2 | DN3000*12056 Q345R (normalized)/16MnIV |
2021 |
| Slag lock bucket 31V12A121 | 1 | DN2500*7500 Q345R (normalized)/16MnIV |
||
| High pressure inert buffer tank | 1 | DN3400*15860 Q345R (normalized)/16MnIV |
||
| Non-standard tower H109 of low-temperature methanol unit for energy transformation of Shagang Glass Group | H2S concentration tower C-613004 | 1 | DN4400*88240 s30408 |
2021 |
| Thermal regeneration tower C-613005 | 1 | DN4800/3800*56810 Q245R |
||
| Tail gas scrubber C-613006 | 1 | DN4600*19850 Q345R+S30408 |
||
| Pre-washing methanol flash tower C-613007 | 1 | s30408 DN1200*12905 |
||
| Azeotropic tower C-613008 | 1 | Q245R DN1200*20750 |
||
| Methanol/water distillation tower C-613009 | 1 | Q245R DN2000*34950 |
||
| CO2 water washing tower C-613010 | 1 | Q345R+S30408 DN4000*19450 |
||
| Acid gas scrubber C-613011 | 1 | s30408 DN1200*16550 |
||
| Ammonia stripper H124 of Shahe Zhengkang Energy Co., Ltd | Deacidification tower (C-624 (1-2) 01) | 2 | DN1200/DN2000X~52480 Q345R+S31603/Q345R+S30408/S30408II/S31603II |
2021 |
| Deamination tower (C-624 (1-2) 02) | 2 | DN2400X~51950 Q345R+S31603/Q345R+S30408/S30408II/S31603II |
||
| Deamination tower (C-624 (1-2) 03) | 2 | DN600X~20850 Q345R+S30408/S30408II |
||
| Zhengkang Energy Co., Ltd. 4.8 million standard cubic meters/day efficient clean gas project H125 | Inter-section cooler of scrubber E-613002 | 1 | DN1600X9944 | 2021 |
| Ammonia cooler between scrubber sections E-613003 | 1 | DN2500X11371 09MnNiDR/09MnNiDI/VS30408 (positive deviation) |
||
| Sulfur free methanol ammonia cooler E-613004 | 1 | DN900/1400x8928 09MnNiDR/S30408III |
||
| Sulfur-containing methanol ammonia cooler E-613005 | 1 | DN900/1400x8928 09MnNiDR/09MnNiDIV/S30408III/S30408 |
||
| Sulfur free methanol ammonia cooler II E-613006 | 1 | DN1800× 9290 09MnNiDR/S30408III/S30408 |
||
| Hot flash condenser E-613009 | 1 | DN600X3567 S30408/S30408III |
||
| Hot flash steam/tail gas heat exchanger E-613010 | 1 | DN700X~6410 S30408/S30408III |
||
| Nitrogen/circulating gas heat exchanger E-613011 | 1 | DN1100X~7914 S30408/S30408III |
||
| Heat regeneration tower condenser E-613012 | 1 | DN1400 S30408/S30408III |
||
| Pre-washing methanol heater E-613013 | 1 | DN800 S30408 (solid solution)/S30408III |
||
| Reboiler of hot regeneration tower E-613014 | 2 | DN1100X7500 S30408 (solid solution)/Q345R |
||
| Methanol separation tower reboiler E-613015 | 2 | DN900 Q345R/16MnIII/S30408 |
||
| Azeotropic tower condenser E-613018 | 1 | DN600x5400 S30408/S30408III |
||
| Acid scrubber feed heat exchanger E-613019 | 1 | DN700x8000 S30408/S30408III |
||
| Azeotropic tower reboiler E-613021 | 1 | DN600x5045 S30408/S30408III |
||
| Zhengkang Energy Co., Ltd. 4.8 million standard cubic meters/day efficient clean gas project H127 | Low-methylene gas preheater E-615001 | 1 | DN700X~3665 Q345R/S30408/S30408/S30408 III |
2021 |
| Waste heat recovery unit E-615002 | 1 | DN2100*8010 Q345R(UT-I)/Q345R(UTII)/10/16Mn III |
||
| Primary reheater E-615004 | 1 | Q345R (normalizing)/S30408/S30408/S30408 III DN600X~4011 | ||
| Secondary reheater E-615006 | 1 | Q345R (normalizing)/S30408/S30408/S30408 III DN600X~4011 | ||
| Water cooler E-615009 | 1 | 20 (normalizing)/20/10/20 III DN320X~2261 |
||
| Shaanxi Runzhong Clean Energy Co., Ltd. H145 | Low temperature methanol tail gas scrubber | 1 | DN3800*16225 Q345R+S30408 |
2021 |
| Carbon dioxide storage tank H026 of Wuhan Boda Hongtai Environmental Protection Technology Co., Ltd | Tank | 10 | DN3800*14798 16MnDR/16MnDⅢ | 2020 |
| Shaanxi Yanchang Petroleum Yushen Energy and Chemical Co., Ltd. 500000 tons/coal-based ethanol project H025 | Purification furnace 1301-D-001 | 1 | 15CrMoR/S30403 DN2800*11300 |
2020 |
| The first shift furnace 1301-R-001 | 1 | 14Cr1MoR (H) surfacing S32168 DN3000 * 14500 | ||
| Second shift furnace 1301-R-002 | 1 | 15CrMoR/S30403 DN3600*18970 | ||
| Steam drum 1301-V-002 | 1 | Q345R/16Mn III DN1400*9150 | ||
| Mixer 1301-V-001 | 1 | Q345R+S30403/16MnIII+surfacing S30403 DN2800 * 11550 | ||
| Coal-coke gasification conversion and heat recovery unit of Zhejiang Petrochemical Utilities Division | detoxification tank | 15CrMoR 4000*6+130*11750 | 2019 | |
| The first water separator | Q345RN+S32168 3600*4+115*13490 | |||
| Nanjing Dunxian Chemical Technology Co., Ltd | 1 # converter | 1 | PN7.4 DN3200 * (90 stacks 5) * 18475 14Cr1MoR stack S32168 | 2018 |
| Anhui Jinmei | Shift furnace | 1 | PN4.2 DN3600(70+3)*19450 14Cr1MoR+S32168 | 2018 |
| Henan Kaixiang Tianyuan Chemical Co., Ltd | First shift furnace | 1 | DN2600× (74 heap 6)× 8700 14Cr1MoR surfacing S32168 | 2015 |
| Second shift furnace | 1 | DN3600× (78 heap 4)× 9750 14Cr1MoR surfacing S32168 | 2015 | |
| Third shift furnace | 1 | DN3600× (64 heap 4)× 9850 15CrMoR surfacing S32168 | 2015 | |
| The fourth shift furnace | 1 | DN3600× 60× 9820 15CrMoR | 2015 |
Related cases