Environmental protection
| Project Name | Equipment | Category | Unit | Quantity | Year |
| Zhejiang Petrochemical POSM Incinerator Project H128 | Process thermal oxidation system | Incinerator (including flue gas cooling room) | set | 1 | 2022 |
| Process thermal oxidation system | Incinerator refractory | set | 1 | ||
| Process thermal oxidation system | Flame retardant fan | sets | 2 | ||
| Flue gas treatment system, air compressor | Air compressor | set | 2 | ||
| Flue gas treatment system, SCR | SCR catalyst | sets | 1 | ||
| Flue gas treatment system, SCR | Liquid ammonia transmission and gasification system | set | 1 | ||
| Flue gas treatment system, SCR | Dilution fan | sets | 2 | ||
| Flue gas treatment system, SCR | SCR shell | sets | 1 | ||
| Flue gas treatment system, chimney and induced draft fan | Chimney | sets | 1 | ||
| Induced draft fan | sets | 2 | |||
| Flue gas treatment system and fly ash conveying system | Water-cooled double screw conveyor of incinerator | set | 1 | ||
| Boiler first return water-cooled double-bolt conveyor | set | 1 | |||
| Boiler second return water-cooled double-bolt conveyor | set | 1 | |||
| Centralized scraper conveyor | set | 1 | |||
| Process equipment | Low nitrogen burner | sets | 1 | ||
| Waste heat boiler system | set | 1 | |||
| Impact foam scrubber | sets | 1 | |||
| Flame arrester 1 | sets | 1 | |||
| Flame arrester 2 | sets | 1 | |||
| Instrument and electrical system | Instrument electrical system | set | 1 | ||
| / | Steel structure | set | 1 | ||
| / | Pipeline | set | 1 |
Related cases
undefined